| MLS®: | C4302457 |
| Price: | 449,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Lot Size: | 3,476 sq. ft. |
| Levels: | Two |
| Total Sqft: | 2346 Sqft. |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| Rooms Above: | 8 |
| Sq Ft: | 2,346 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | Suite - None |
| Address: | 117 WINDROW Link SW, Airdrie, Alberta T4B 4K4 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 4K4 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2017 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 12.2000 |
| Roof: | Asphalt Shingle |
| Water Source: | Public |
| Zoning: | R1-U |
| Construction: | Stone, Vinyl Siding, Wood Frame |
| Parking Total: | 4 |
| Living Room: | Main - 9`4" x 9`2" |
| Dining Room: | Main - 14`1" x 8`9" |
| Family Room: | Main - 16`0" x 14`0" |
| Kitchen: | Main - 14`1" x 9`8" |
| Master Bedroom: | Upper - 17`3" x 13`0" |
| Bedroom: | Upper - 13`0" x 12`9" |
| Bedroom: | Upper - 13`3" x 10`7" |
| Bedroom: | Upper - 13`0" x 10`0" |
| Laundry: | Upper - 10`6" x 5`9" |
| 2pc Bathroom: | |
| 4pc Bathroom: | |
| 4pc Ensuite bath: |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.