| MLS®: | C4289476 |
| Price: | 244,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 Storey |
| Lot Size: | 990 sq. ft. |
| Levels: | Three Or More |
| Total Sqft: | 1081 Sqft. |
| Restrictions | None Known |
| Baths Full: | 1 |
| Half: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Sq Ft: | 1,081 |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | None |
| Suite: | Suite - None |
| Address: | 111 WINDSTONE Crescent SW, Airdrie, Alberta T4B 0N9 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0N9 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2009 |
| Foundation: | Poured Concrete |
| Frontage: | 6.3900 |
| Roof: | Asphalt Shingle |
| Water Source: | Public |
| Zoning: | R-BTB |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Family Room: | Main - 9`11" x 10`3" |
| Dining Room: | Main - 9`11" x 6`11" |
| Kitchen: | Main - 10`11" x 9`7" |
| Master Bedroom: | Upper - 14`8" x 10`9" |
| Bedroom: | Upper - 11`9" x 8`11" |
| Laundry: | Lower - 8`9" x 6`1" |
| Furnace/Utility Room: | Lower - 9`7" x 5`0" |
| 2pc Bathroom: | |
| 4pc Bathroom: |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.