| MLS®: | A1027148 |
| Price: | 439,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Possession: | Immediate |
| Lot Size: | 4,715 sq. ft. |
| Levels: | Two |
| Total Sqft: | 2053 Sqft. |
| Possession: | Immediate |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 7 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | Forced Air |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 165 CANALS Circle SW, Airdrie, Alberta T4B 3E8 |
| City: | Airdrie |
| Subdivision: | Canals |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3E8 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2007 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 13.99M 45`11" |
| Roof: | Asphalt Shingle |
| Zoning: | R1 |
| Construction: | Stone, Vinyl Siding, Wood Frame |
| Parking Total: | 4 |
| Living Room: | Main - 20`0" x 12`11" |
| Kitchen: | Main - 13`3" x 10`7" |
| Breakfast Nook: | Main - 13`4" x 7`2" |
| Family Room: | Main - 14`5" x 13`4" |
| Office: | Main - 10`1" x 8`4" |
| Master Bedroom: | Upper - 13`8" x 12`1" |
| Bedroom: | Upper - 10`10" x 10`1" |
| Bedroom: | Upper - 10`6" x 9`6" |
| 2pc Bathroom: | Main |
| 4pc Bathroom: | Upper |
| 4pc Ensuite bath: | Upper |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.