| MLS®: | A1017919 |
| Price: | 359,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Possession: | 45 days / Neg |
| Levels: | Two |
| Total Sqft: | 1529 Sqft. |
| Possession: | 45 days / Neg |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Tile, Vinyl |
| Heating: | Central, High Efficiency, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 157 Williamstown Close , Airdrie, Alberta T4B 0X8 |
| City: | Airdrie |
| Subdivision: | Williamstown |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0X8 |
| School: | Williamstown Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2013 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 9.12 |
| Lot Dimensions: | 9.12 x 34.24 |
| Roof: | Asphalt |
| Zoning: | R1-L |
| Construction: | Stone, Vinyl Siding |
| Parking Total: | 2 |
| 2pc Bathroom: | Main - Dimensions Not Available |
| 4pc Bathroom: | Upper - Dimensions Not Available |
| 4pc Ensuite bath: | Upper - Dimensions Not Available |
| Living Room: | Main - 18`11" x 11`11" |
| Kitchen: | Main - 14`3" x 12`3" |
| Dining Room: | Main - 12`5" x 8`5" |
| Entrance: | Main - 6`7" x 5`0" |
| Master Bedroom: | Upper - 13`5" x 13`5" |
| Bedroom: | Upper - 9`9" x 9`3" |
| Bedroom: | Upper - 9`10" x 9`3" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by Pillar9. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.