| MLS®: | A1019377 |
| Price: | 385,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 4 Level Split |
| Lot Size: | 5,885 sq. ft. |
| Levels: | 4 Level Split |
| Total Sqft: | 1185 Sqft. |
| Possession: | 15 Days / Neg |
| Restrictions | Utility Right Of Way |
| Baths Full: | 3 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 9 |
| Flooring: | Carpet, Laminate, Linoleum |
| Heating: | Natural Gas |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | 56 JENSEN Crescent NE, Airdrie, Alberta T4B 3C5 |
| City: | Airdrie |
| Subdivision: | Jensen |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3C5 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 1979 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 15.2 |
| Lot Dimensions: | 15.2 x 36.6 |
| Roof: | Asphalt Shingle |
| Zoning: | R1 |
| Construction: | Wood Frame |
| Parking Total: | 4 |
| Living Room: | Main - 15`1" x 12`6" |
| Dining Room: | Main - 11`0" x 9`2" |
| Kitchen: | Main - 10`7" x 10`7" |
| Breakfast Nook: | Main - 8`9" x 8`7" |
| Laundry: | Third - 10`2" x 5`8" |
| Master Bedroom: | Upper - 12`3" x 12`0" |
| Bedroom: | Upper - 11`2" x 8`11" |
| Bedroom: | Upper - 11`2" x 8`5" |
| Game Room: | Third - 28`3" x 11`8" |
| Den: | Level 4 - 13`0" x 10`9" |
| Family Room: | Level 4 - 16`9" x 11`0" |
| 3pc Ensuite bath: | Upper |
| 4pc Bathroom: | Upper |
| 3pc Bathroom: | Third |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.