| MLS®: | A1036627 |
| Price: | 279,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 Storey |
| Association Fee: | 180 Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
| Levels: | Three Or More |
| Total Sqft: | 1263 Sqft. |
| Possession: | 15 Days / Neg |
| Restrictions | See Remarks |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Laminate, Tile |
| Heating: | Forced Air |
| Basement: | None |
| Suite: | No |
| Address: | Unit #809 115 Sagewood Drive , Airdrie, Alberta T4B 4V5 |
| City: | Airdrie |
| Subdivision: | Canals |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 4V5 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2020 |
| Structure Type: | Five Plus |
| Foundation: | Slab |
| Frontage: | 0.61M 2`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R3 |
| Construction: | Brick, Silent Floor Joists, Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Living Room: | Main - 15`11" x 14`11" |
| Dining Room: | Main - 11`3" x 9`6" |
| Kitchen: | Main - 14`10" x 14`5" |
| Master Bedroom: | Upper - 14`11" x 11`3" |
| Bedroom: | Upper - 10`6" x 10`2" |
| Bedroom: | Upper - 11`3" x 9`8" |
| 3pc Ensuite bath: | Upper - 8`3" x 4`6" |
| 4pc Bathroom: | Upper - 7`10" x 4`10" |
| 2pc Bathroom: | Main - 5`1" x 4`6" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.