10 Red Willow CO W, Rural Foothills M.D. MLS® # C3545845 Real Estate
- Bedrooms : 0
- Bathrooms Full:0 Half:0
- Year Built : 0
- Floor Size : 0 ft.²
- Land Size : 4.12 Acres
Description
RED WILLOW ESTATES FINAL PHASE! This lot is 4.12 acres with MOUNTAIN and CITY VIEWS! Gentle slope provides for a walkout. Underground utilities and a drilled well are in place. Architectural Controls & restrictive Covenants are available to review. No building commitment! Build your luxury home in the country but be close to the city. Only 12k from shopping and C-Train. Close to Red Deer Lake School and 5 minutes to Priddis Greens Golf Course. Handy to Kananaskis Country!
Features
| City/Town: | Rural Foothills M.D. | District: | ||
|---|---|---|---|---|
| Type: | Style: | |||
| Total Sq. Ft: | 0 ft2 | Land Size: | 4.12 Acres | |
| Bedrooms: | 0 | Bathrooms: | 0 Full: 0 Half: 0 | |
| Ensuite: | No | |||
| Street Type: | Court | Home Faces: | North | |
| Lot Shape: | Irregular | Foundation Type: | ||
| Heating Type: | Heating Fuel: | |||
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Living Room: | |||
| MLS#: | C3545845 | List Price: | $410,000 | |
| Year Built: | 0 | Possession Days: | 30 | |
| Frontage In Metres: | 70.92 | Total Sq. Ft: | 0 ft2 | |
| Parking: | Cash to Mortgage: | $0 | ||
| Flooring: | Fireplace: | |||
| Basement Type: | Basement Development: | |||
| Features: | ||||
| Site Influence: | Cul-De-Sac / Golf Nearby / Not Landscaped / Not Fenced / No Through Road / View Mountain / View City | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.
Community Information Locator
Blair Legault
![]() |
|
|||||||||||||||
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed.
Similar Listings
More Listings in Rural Foothills M.D.












