PROPERTY DETAILS
|
| City/Town: | |
District: | DWH-DeWinton Heights |
| Type: | |
Style: | Bungalow |
| Total Sq. Ft: | 1451 ft2 |
Ensuite: | Yes |
| Bedrooms: | 5 |
Bathrooms: | 3 Full: 3 Half: |
| Street Type: | |
Home Faces: | East |
| Lot Shape: | Irregular |
Foundation Type: | Concrete |
| Heating Type: | Forced Air-1 |
Heating Fuel: | Natural Gas |
| Status: | Active |
Title to Land: | Freehold |
| Parking: | Single Carport / Shop / Rv Parking / Double Garage Detached |
Living Room: | Main 4.9X4.7 |
| Dining Room: | Main 2.9X3.4 |
Kitchen: | Main 3.8X2.7 |
| Master Bedroom: | Main 4.7X3.3 |
Bedroom 2: | Main 3.4X2.7 |
| Bedroom 3: | Main 2.9X2.5 |
Bedroom 4: | Lower Level(s) 4.8X3.2 |
| Family Room: | Main 5.1X2.3 |
Den: | |
| Bedroom | Lower Level(s) 4.0X3.2 |
Recreation Room | Lower Level(s) 8.2X5.3 |
| Other | Lower Level(s) 2.4X2.3 |
| |
| |
| |
|
PROPERTY IN DEPTH
|
| MLS#: | C2374020 |
List Price: | $449,900 |
| Year Built: | 1976 |
Possession Days: | 5 |
| Frontage In Metres: | |
Total Sq. Ft: | 1451 ft2 |
| Parking: | Single Carport / Shop / Rv Parking / Double Garage Detached |
Cash to Mortgage: | $177,600 |
| Flooring: | Carpet / Hardwood |
Fireplace: | Stone Facing / Insert / Corner |
| Basement Type: | Full / Walkout |
Basement Development: | Fully Finished |
| Features: | Workshop / Balcony |
Site Influence: | Rolling Land / Golf Nearby / Cul-De-Sac / Cross Fenced / Creek / Fenced / Ravine View |
| Rms Above Grade: | 7 |
Bdrms Above Grade: | 3 |
| Total Bdrms: | 5 |
1 Piece Bath: | 0 |
| 2x Piece Bath: | 0 |
2x Ensuite Bath: | 0 |
| 3x Piece Bath: | 1 |
3x Ensuite Bath: | 1 |
| 4x Piece Bath: | 1 |
4x Ensuite Bath: | 0 |
| 5x Piece Bath: | 0 |
5x Ensuite Bath: | 0 |
| 6x Piece Bath: | 0 |
6x Ensuite Bath: | 0 |
|
AGENTS REMARKS
|
|
14.7 ACRES, 1450SF WALKOUT BUNGALOW,DOUBLE GARAGE, QUANSET/BARN, COULLE VALLEY, POND, PADDOCKS,STOCK WATERER,BIG 10 ACRE PASTURE ON TOP OF COULE,VERY CLOSE TO HERITAGE POINT GOLF/SUBDIVISION ON 8 STREET SOUTH OF DUNBOW RD, BETWEEN MACLEOD TR & NEW,DEERFOOT EXTENTION. GREAT VALUE HERE, VERY QUIET ALSO. PERHAPS SUBDIVISION POTENTIAL If no remarks stated - contact the respective agent for more info
|
|
EXCLUDED
|
If no exclusions listed - contact the respective agent for more info
|
|
PROPERTY SLIDESHOW
|
|
If no images available - contact the respective agent for more info
|
|
INCLUSIONS
|
|
Window Coverings-All / Water Conditioner / Garage Opener-1 Control / Dishwasher-Built-In / Refrigerator / Stove-Electric / Water Softener If no inclusions listed - contact the respective agent for more info
|
|
AMENITIES
|
If no amenities listed - contact the respective agent for more info
|
|
|
|