| MLS®: | A1048913 |
| Price: | 319,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Lot Size: | 4,001 sq. ft. |
| Levels: | Two |
| Total Sqft: | 1383 Sqft. |
| Possession: | 30 Days / Neg |
| Restrictions | See Remarks |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 127 Morningside Manor SW, Airdrie, Alberta T4B 0K4 |
| City: | Airdrie |
| Subdivision: | Morningside |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0K4 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2008 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 10.43M 34`3" |
| Roof: | Asphalt Shingle |
| Zoning: | R1-L |
| Construction: | Vinyl Siding |
| Parking Total: | 2 |
| Living Room: | Main - 15`8" x 11`7" |
| Dining Room: | Main - 10`5" x 8`3" |
| Kitchen: | Main - 12`7" x 11`2" |
| Master Bedroom: | Upper - 14`4" x 12`8" |
| Bedroom: | Upper - 11`10" x 9`3" |
| Bedroom: | Upper - 10`2" x 9`3" |
| 2pc Bathroom: | Main - 5`11" x 4`8" |
| 4pc Bathroom: | Upper - 8`1" x 4`11" |
| 4pc Ensuite bath: | Upper - 7`6" x 5`9" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.