| MLS®: | A1011613 |
| Price: | 200,000.00 |
| Type: | Residential |
| Sub Type: | Apartment |
| Style: | Low-Rise(1-4) |
| Possession: | 45 days / Neg |
| Association Fee: | 405 Caretaker,Common Area Maintenance,Heat,Insurance,Professional Management,Sewer,Snow Removal,Water |
| Levels: | Single Level Unit |
| Total Sqft: | 865 Sqft. |
| Possession: | 45 days / Neg |
| Restrictions | Pet Restrictions or Board approval Required |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Laminate, Linoleum |
| Heating: | Baseboard, Natural Gas |
| Basement: | None |
| Suite: | No |
| Address: | Unit #1207 4 Kingsland Close , Airdrie, Alberta T4A 0J3 |
| City: | Airdrie |
| Subdivision: | Kings Heights |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4A 0J3 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2009 |
| Structure Type: | Low Rise (2-4 stories) |
| Foundation: | Concrete |
| Roof: | Asphalt |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Zoning: | R4 |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 1 |
| Kitchen: | Main - 12`5" x 11`5" |
| Dining Room: | Main - 10`0" x 7`10" |
| Living Room: | Main - 12`0" x 11`0" |
| Master Bedroom: | Main - 11`0" x 10`0" |
| Bedroom: | Main - 12`0" x 10`0" |
| 4pc Ensuite bath: | Main |
| 4pc Bathroom: | Main |
| Nook: | Main - 4`0" x 2`0" |
| Laundry: | Main - 6`2" x 3`0" |
| Entrance: | Main - 6`7" x 4`3" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.