| MLS®: | A1018676 |
| Price: | 729,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Lot Size: | 4,639 sq. ft. |
| Levels: | Two |
| Total Sqft: | 2771.8 Sqft. |
| Possession: | Negotiable |
| Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
| Baths Full: | 3 |
| Half: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 5 |
| Rooms Above: | 8 |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | 707 COOPERS Square SW, Airdrie, Alberta T4B 0M1 |
| City: | Airdrie |
| Subdivision: | Coopers Crossing |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0M1 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2008 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 11.61M 38`1" |
| Lot Dimensions: | 11.61M 38`1" x 33.48 |
| Roof: | Asphalt Shingle |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Zoning: | R1 |
| Construction: | Stone, Vinyl Siding |
| Parking Total: | 4 |
| Entrance: | Main - 5`6" x 8`6" |
| Den: | Main - 11`4" x 14`2" |
| Great Room: | Main - 15`4" x 17`10" |
| Breakfast Nook: | Main - 9`8" x 11`4" |
| Kitchen: | Main - 14`8" x 14`9" |
| Pantry: | Main - 4`8" x 6`3" |
| Other: | Main - 5`8" x 5`4" |
| Mud Room: | Main - 6`10" x 9`1" |
| Bedroom: | Upper - 12`8" x 12`3" |
| Bedroom: | Upper - 12`6" x 12`9" |
| Laundry: | Upper - 8`2" x 6`8" |
| Master Bedroom: | Upper - 16`5" x 13`8" |
| Bedroom: | Upper - 11`10" x 10`10" |
| Bedroom: | Lower - 11`10" x 11`11" |
| Game Room: | Lower - 17`4" x 27`10" |
| Storage: | Lower - 20`5" x 15`9" |
| 2pc Bathroom: | Main - 4`11" x 4`7" |
| 4pc Bathroom: | Upper - 4`11" x 7`7" |
| 5pc Ensuite bath: | Upper - 12`5" x 14`11" |
| 3pc Bathroom: | Lower - 7`7" x 7`2" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.