| MLS®: | A1034072 |
| Price: | 425,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Possession: | Negotiable |
| Lot Size: | 3,920 sq. ft. |
| Levels: | Two |
| Total Sqft: | 1747 Sqft. |
| Possession: | Negotiable |
| Restrictions | Utility Right Of Way |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 7 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 65 Williamstown Green NW, Airdrie, Alberta T4B 0T1 |
| City: | Airdrie |
| Subdivision: | Williamstown |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0T1 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2013 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 11.00M 36`1" |
| Roof: | Asphalt Shingle |
| Zoning: | R1S |
| Construction: | Stone, Vinyl Siding, Wood Frame |
| Parking Total: | 4 |
| Kitchen: | Main - 11`0" x 12`3" |
| Living Room: | Main - 14`10" x 14`10" |
| Dining Room: | Main - 10`10" x 7`10" |
| Bedroom: | Upper - 8`10" x 11`6" |
| Bedroom: | Upper - 8`10" x 11`8" |
| Master Bedroom: | Upper - 11`9" x 16`10" |
| Bonus Room: | Upper - 16`6" x 13`10" |
| 2pc Bathroom: | Main - 4`8" x 4`8" |
| 4pc Bathroom: | Upper - 4`10" x 8`1" |
| 4pc Ensuite bath: | Upper - 7`7" x 8`8" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.