| MLS®: | A1014880 |
| Price: | 253,500.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Modular Home |
| Lot Size: | 5,457 sq. ft. |
| Levels: | One |
| Total Sqft: | 1150.6 Sqft. |
| Possession: | Negotiable |
| Restrictions | Airspace Restriction,Utility Right Of Way |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Laminate, Linoleum |
| Heating: | Forced Air |
| Basement: | Full, Partially Finished |
| Suite: | No |
| Address: | 36 SPRING HAVEN Road SE, Airdrie, Alberta T4A 1E1 |
| City: | Airdrie |
| Subdivision: | Big Springs |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4A 1E1 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 1980 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 8.76 |
| Lot Dimensions: | 8.76 x 28.49 |
| Roof: | Asphalt |
| Sewer: | Public Sewer |
| Zoning: | DC-16-C |
| Construction: | Vinyl Siding |
| Parking Total: | 2 |
| Living Room: | Main - 12`10" x 13`10" |
| Dining Room: | Main - 6`6" x 9`4" |
| Kitchen With Eating Area: | Main - 11`6" x 10`8" |
| Master Bedroom: | Main - 11`0" x 11`0" |
| Bedroom: | Main - 14`0" x 7`10" |
| Bedroom: | Main - 11`4" x 9`2" |
| 4pc Ensuite bath: | Main |
| 4pc Bathroom: | Main |
| Exercise Room: | Basement - 10`11" x 21`8" |
| Family Room: | Basement - 21`6" x 10`10" |
| Workshop: | Basement - 12`10" x 21`1" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.