| MLS®: | A1045513 |
| Price: | 299,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 Storey,Side by Side |
| Lot Size: | 1,406 sq. ft. |
| Levels: | Three Or More |
| Total Sqft: | 1333.38 Sqft. |
| Possession: | Negotiable |
| Restrictions | Utility Right Of Way |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 7 |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air |
| Basement: | None |
| Suite: | No |
| Address: | 400 Windstone Grove SW, Airdrie, Alberta T4B 3T4 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3T4 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2012 |
| Structure Type: | Four Plex |
| Frontage: | 0.00M 0`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R-BTB |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Kitchen: | Second - 10`3" x 9`2" |
| Dining Room: | Second - 10`3" x 7`8" |
| Living Room: | Second - 17`1" x 10`0" |
| Den: | Main - 14`4" x 10`0" |
| Laundry: | Second - 9`7" x 4`11" |
| Master Bedroom: | Third - 13`6" x 10`2" |
| Bedroom: | Third - 10`1" x 9`2" |
| Bedroom: | Third - 8`7" x 8`2" |
| 2pc Bathroom: | Second |
| 3pc Ensuite bath: | Third |
| 4pc Bathroom: | Third |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.