| MLS®: | A1019366 |
| Price: | 493,800.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Possession: | 15 Days / Neg |
| Levels: | Two |
| Total Sqft: | 2214 Sqft. |
| Possession: | 15 Days / Neg |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 8 |
| Flooring: | Carpet, Ceramic Tile, Vinyl |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 221 RAVENSTERN Crescent SE, Airdrie, Alberta T4A 0W5 |
| City: | Airdrie |
| Subdivision: | Ravenswood |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4A 0W5 |
| School: | Ravenswood Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2020 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 10.99 |
| Lot Dimensions: | 10.99 x 33.49 |
| Roof: | Asphalt Shingle |
| Zoning: | R1 |
| Construction: | Stone, Vinyl Siding, Wood Frame |
| Parking Total: | 4 |
| Living Room: | Main - 15`4" x 13`11" |
| Kitchen: | Main - 12`8" x 9`0" |
| Dining Room: | Main - 10`4" x 9`0" |
| Den: | Main - 9`6" x 9`0" |
| Bonus Room: | Upper - 15`1" x 12`6" |
| Master Bedroom: | Upper - 16`0" x 14`0" |
| Bedroom: | Upper - 12`0" x 10`2" |
| Bedroom: | Upper - 12`0" x 11`0" |
| Laundry: | Upper - 7`7" x 6`4" |
| 2pc Bathroom: | Main - Dimensions Not Available |
| 4pc Bathroom: | Upper - Dimensions Not Available |
| 5pc Ensuite bath: | Upper - Dimensions Not Available |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by Pillar9. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.