| MLS®: | A1038787 |
| Price: | 499,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey Split |
| Lot Size: | 9,504 sq. ft. |
| Levels: | Bi-Level |
| Total Sqft: | 1275.1 Sqft. |
| Possession: | 30 Days / Neg |
| Restrictions | Utility Right Of Way |
| Baths Full: | 3 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| Rooms Above: | 6 |
| Flooring: | Hardwood, Laminate, Slate |
| Heating: | Fireplace(s), Forced Air |
| Basement: | Separate/Exterior Entry, Finished, Walk-Out |
| Suite: | No |
| Address: | 2511 Morris Crescent SE, Airdrie, Alberta T4A 2B5 |
| City: | Airdrie |
| Subdivision: | Meadowbrook |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4A 2B5 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 1996 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 8.22M 27`0" |
| Roof: | Asphalt Shingle |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Zoning: | R1 |
| Construction: | Brick, Stucco, Wood Frame |
| Parking Total: | 4 |
| Entrance: | Main - 5`10" x 8`10" |
| Living Room: | Main - 10`9" x 12`7" |
| Dining Room: | Main - 7`8" x 9`10" |
| Kitchen: | Main - 12`2" x 16`5" |
| Breakfast Nook: | Main - 7`6" x 7`10" |
| Master Bedroom: | Main - 12`5" x 14`6" |
| Bedroom: | Main - 9`9" x 9`6" |
| Bedroom: | Main - 10`0" x 9`5" |
| 4pc Ensuite bath: | Main - 5`7" x 7`6" |
| 4pc Bathroom: | Main - 5`0" x 7`11" |
| Game Room: | Basement - 18`0" x 19`9" |
| Family Room: | Basement - 10`7" x 18`11" |
| Kitchenette: | Basement - 3`4" x 5`10" |
| Bedroom: | Basement - 9`8" x 12`10" |
| 3pc Bathroom: | Basement - 4`10" x 10`2" |
| Laundry: | Basement - 6`5" x 16`0" |
| Storage: | Basement - 4`8" x 8`11" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.