| MLS®: | A1016540 |
| Price: | 335,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Bi-Level |
| Possession: | Negotiable |
| Lot Size: | 3,897 sq. ft. |
| Levels: | Bi-Level |
| Total Sqft: | 983 Sqft. |
| Possession: | Negotiable |
| Restrictions | Utility Right Of Way |
| Baths Full: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 3 |
| Rooms Above: | 5 |
| Flooring: | Hardwood, Laminate |
| Heating: | Forced Air |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | 142 CREEKSIDE Bay NW, Airdrie, Alberta T4B 2X8 |
| City: | Airdrie |
| Subdivision: | Silver Creek |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 2X8 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2002 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 12.05 |
| Lot Dimensions: | 12.05 x 26.82 |
| Roof: | Asphalt |
| Zoning: | R1 |
| Construction: | Wood Frame |
| Parking Total: | 1 |
| Living Room: | Main - 14`3" x 13`0" |
| Kitchen: | Main - 11`3" x 10`2" |
| Dining Room: | Main - 10`7" x 9`7" |
| Master Bedroom: | Main - 13`0" x 12`3" |
| Bedroom: | Main - 11`6" x 9`8" |
| 4pc Bathroom: | Main |
| Game Room: | Lower - 22`3" x 12`0" |
| Bedroom: | Lower - 11`7" x 10`9" |
| Play Room: | Lower - 11`6" x 7`4" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.