| MLS®: | A1049663 |
| Price: | 124,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Modular Home |
| Lot Size: | 6,811 sq. ft. |
| Levels: | One |
| Total Sqft: | 1520 Sqft. |
| Possession: | 15 Days / Neg |
| Restrictions | None Known |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 3 |
| Flooring: | Laminate, Linoleum |
| Heating: | Forced Air |
| Basement: | None |
| Suite: | No |
| Address: | 4507 Lake Street , Alix, Alberta T0C 0B0 |
| City: | Alix |
| County: | Lacombe County |
| Province: | Alberta |
| Postal Code: | T0C 0B0 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2013 |
| Structure Type: | Manufactured House |
| Foundation: | Pillar/Post/Pier |
| Frontage: | 17.37M 57`0" |
| Roof: | Asphalt |
| Zoning: | R3 |
| Construction: | Vinyl Siding |
| Parking Total: | 3 |
| Master Bedroom: | Main - 12`8" x 15`6" |
| Bedroom: | Main - 12`8" x 9`0" |
| Bedroom: | Main - 12`8" x 9`0" |
| 4pc Ensuite bath: | Main |
| 4pc Bathroom: | Main |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.