| MLS®: | A1026180 |
| Price: | 354,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Possession: | 30 Days / Neg |
| Lot Size: | 3,083 sq. ft. |
| Levels: | Two |
| Total Sqft: | 1412 Sqft. |
| Possession: | 30 Days / Neg |
| Restrictions | Airspace Restriction |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Tile, Vinyl |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 437 SOUTH POINT Glen SW, Airdrie, Alberta T4B 0K2 |
| City: | Airdrie |
| Subdivision: | South Point |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0K2 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2020 |
| Structure Type: | House |
| Foundation: | Concrete |
| Frontage: | 8.5M 27`11" |
| Roof: | Asphalt Shingle |
| Zoning: | R1-L |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Kitchen: | Main - 12`0" x 14`8" |
| Dining Room: | Main - 12`8" x 8`4" |
| Family Room: | Main - 12`10" x 11`6" |
| Laundry: | Upper - 3`8" x 3`2" |
| Master Bedroom: | Upper - 13`8" x 11`2" |
| Bedroom: | Upper - 8`8" x 10`8" |
| Bedroom: | Upper - 9`11" x 8`10" |
| 2pc Bathroom: | Main |
| 4pc Bathroom: | Upper |
| 4pc Ensuite bath: | Upper |
| Updated: |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.