| MLS®: | A1048621 |
| Price: | 369,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Lot Size: | 3,192 sq. ft. |
| Levels: | Two |
| Total Sqft: | 1574 Sqft. |
| Possession: | Negotiable |
| Restrictions | Airspace Restriction |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 7 |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 441 South Point Glen SW, Airdrie, Alberta T4B 0K2 |
| City: | Airdrie |
| Subdivision: | South Point |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0K2 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2019 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 8.85M 29`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R1-L |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Living Room: | Main - 19`11" x 10`9" |
| Kitchen: | Main - 12`6" x 11`6" |
| Dining Room: | Main - 12`0" x 11`6" |
| Foyer: | Main - 8`8" x 5`6" |
| Mud Room: | Main - 11`0" x 4`6" |
| 2pc Bathroom: | Main - 6`9" x 4`11" |
| Master Bedroom: | Upper - 13`8" x 11`0" |
| 3pc Ensuite bath: | Upper - 9`8" x 5`11" |
| Bedroom: | Upper - 11`1" x 8`9" |
| Bedroom: | Upper - 10`9" x 8`9" |
| Laundry: | Upper - 6`11" x 5`7" |
| 4pc Bathroom: | Upper - 7`10" x 4`11" |
| Updated: December 2nd 3:15pm |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.