| MLS®: | A1014396 |
| Price: | 499,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Bungalow |
| Possession: | 15 Days / Neg |
| Lot Size: | 5,640 sq. ft. |
| Levels: | One |
| Total Sqft: | 1507 Sqft. |
| Possession: | 15 Days / Neg |
| Restrictions | None Known |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Forced Air |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | 352 BAYSIDE Crescent SW, Airdrie, Alberta T4B 4H1 |
| City: | Airdrie |
| Subdivision: | Bayside |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 4H1 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2020 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 13.52 |
| Lot Dimensions: | 13.52 x 32.99 |
| Roof: | Asphalt |
| Zoning: | R1 |
| Construction: | Wood Frame |
| Parking Total: | 5 |
| Kitchen: | Main - 13`10" x 11`10" |
| Dining Room: | Main - 11`4" x 8`3" |
| Living Room: | Main - 19`1" x 14`9" |
| Master Bedroom: | Main - 16`5" x 15`5" |
| Bedroom: | Main - 11`7" x 9`6" |
| Laundry: | Main - 8`8" x 5`5" |
| 4pc Bathroom: | Main - 7`10" x 6`1" |
| 5pc Ensuite bath: | Main - 11`0" x 8`6" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.