| MLS®: | A1033652 |
| Price: | 349,900.00 |
| Type: | Residential |
| Sub Type: | Semi Detached |
| Style: | 2 Storey,Side by Side |
| Possession: | Negotiable |
| Levels: | Two |
| Total Sqft: | 1480 Sqft. |
| Possession: | Negotiable |
| Restrictions | Airspace Restriction,Utility Right Of Way |
| Baths Full: | 3 |
| Half: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 4 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Laminate, Linoleum |
| Heating: | Forced Air, Natural Gas |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | 75 LUXSTONE Point SW, Airdrie, Alberta T4B 0H7 |
| City: | Airdrie |
| Subdivision: | Luxstone |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0H7 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2007 |
| Structure Type: | Duplex |
| Foundation: | Concrete |
| Frontage: | 0.00M 0`0" |
| Roof: | Asphalt |
| Zoning: | R2 |
| Construction: | Wood Frame |
| Parking Total: | 4 |
| Kitchen: | Main - 11`5" x 11`2" |
| Living Room: | Main - 14`1" x 12`8" |
| Dining Room: | Main - 13`7" x 9`7" |
| Master Bedroom: | Upper - 13`9" x 13`1" |
| Bedroom: | Upper - 10`10" x 9`1" |
| Bedroom: | Upper - 10`2" x 9`8" |
| Bedroom: | Basement - 18`2" x 10`3" |
| Game Room: | Basement - 13`1" x 12`6" |
| 2pc Bathroom: | Main - 5`0" x 4`9" |
| 3pc Bathroom: | Basement - 8`6" x 4`11" |
| 4pc Bathroom: | Upper - 9`7" x 4`11" |
| 4pc Ensuite bath: | Upper - 8`9" x 4`11" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.