| MLS®: | A1023717 |
| Price: | 530,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Possession: | Other/See Remarks |
| Lot Size: | 6,458 sq. ft. |
| Levels: | Two |
| Total Sqft: | 2593.5 Sqft. |
| Possession: | Other/See Remarks |
| Restrictions | Building Design Size,Restrictive Covenant-Building Design/Size,Underground Utility Right of Way |
| Baths Full: | 3 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| Rooms Above: | 9 |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air, Natural Gas |
| Basement: | Unfinished, Walk-Out |
| Suite: | No |
| Address: | 13 CANALS Cove SW, Airdrie, Alberta T4B 3E8 |
| City: | Airdrie |
| Subdivision: | Canals |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3E8 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2007 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 6.93M 22`9" |
| Roof: | Asphalt |
| Zoning: | R1 |
| Construction: | Exterior Walls 2'x6', Stone, Wood Frame |
| Parking Total: | 4 |
| Living Room: | Main - 15`6" x 14`0" |
| Kitchen With Eating Area: | Main - 17`4" x 15`5" |
| Dining Room: | Main - 12`0" x 8`0" |
| Family Room: | Main - 15`2" x 14`4" |
| Laundry: | Main - 6`0" x 5`0" |
| Den: | Main - 12`0" x 11`0" |
| Master Bedroom: | Upper - 15`6" x 14`0" |
| Bedroom: | Upper - 12`2" x 12`0" |
| Bedroom: | Upper - 12`2" x 12`0" |
| Bedroom: | Upper - 15`7" x 10`4" |
| 5pc Ensuite bath: | Upper |
| 4pc Bathroom: | Upper |
| 3pc Bathroom: | Main |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.