| Residential Property Information MLS# C3117424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Listing Agents Comments: |
|||||||||||
| Amazing home in a sought after community across from a park. Basically a new home, magnificently redeveloped and renovated into a sprawling 2383 sqft bungalow. Over $600,000 spent on construction. Open plan,granite, hardwood, in-floor heat, steam shower, maintenance free yard, outdoor fire pit, suited walkout basement-fully finished, wine cellar, greenhouse, 3 car garage, and much, much more. You must see this home, has been on the market for $1,100,000 now priced to sell at $799,900. 29 Mackay Dr SW. |
Property Details | ||||||
APPROXIMATE ROOM SIZES |
||||||
| Living Room: | Main 5.7x4.6 | Dining Room: | Main 5.7x3.0 | Kitchen: | Main 5.5x4.8 | |
| Mstr Bdrm: | Main 5.6x4.8 | Bedroom 2: | Main 4.4x3.4 | Bedroom 3: | Lower Level(s) 6.7x2.9 | |
| Bedroom 4: | Main 4.9x4.4 | Family Room: | Lower Level(s) 5.7x4.8 | Den: | ||
| Second Kitchen | Lower Level(s) 4.3x2.9 | Laundry Room | Main 2.7x2.4 | Breakfast Nook | Main 3.7x3.0 | |
| Media Room | Lower Level(s) 8.5x7.0 | Cold Room | Lower Level(s) 2.5x3.5 | |||
LOT INFORMATION |
||||||
| Site Influence: Back Lane / Flat Site / Landscaped / Park/Reserve / Shopping Nearby / Treed Lot | ||||||
| Front Exposure: East Lot Shape: | ||||||
| Legal Block: 8 Legal Lot: 4 Legal Plan: 4409GW Land Use Code: 9244 | ||||||
| Frontage: 21.3 Depth: 30.5 | ||||||
FEATURES |
||||||
| Features: Broadloom-Upgraded / Silent Floor Joists | ||||||
| Goods Included: Dishwasher-Built-In / Alarm/Security System / Air Cleaner-Electronic / Fan-Ceiling / Garage Opener-2 Control / Garburetor / Hood Fan / Hot Water Instant / Humidifier-Power (Furnace) / Oven-Built-In / Oven-Microwave / Refrigerators-Two / Vacuum System Attachments / Vacuum Systems / Venetian Blinds | ||||||
| Goods Excluded: Gas range, antique hanging mirrors in bathrooms | ||||||
| Amenities: | ||||||
| Heating Type: Forced Air-1 / In Floor Heat System | ||||||
| Heating Fuel: Natural Gas | ||||||
| Fireplace: 4 Gas Only Double Sided / Glass Door / Heatilator/Fan | ||||||
|
||||||
|
www.blairsellscalgary.com makes no representations about the suitability
of the data or graphics published on this site. Everything on the site is
provided "As Is" without warranty of any kind including all implied
warranties and conditions of merchant ability, fitness for a particular
purpose, title and non-infringement. Neither
www.blairsellscalgary.com nor any of its suppliers shall be liable for any
direct, incidental, consequential, indirect or punitive damages arising out
of your access to or use of this site.
|
||||||