| MLS®: | C4281392 |
| Price: | 219,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Possession: | Immediate,Negotiable,Upon Completion |
| Lot Size: | 1,937 sq. ft. |
| Association Fee: | 314 Common Area Maintenance,Snow Removal |
| Levels: | Two |
| Total Sqft: | 997 Sqft. |
| Possession: | Immediate,Negotiable,Upon Completion |
| Restrictions | Pets Allowed,Pet Restrictions or Board approval Required |
| Baths Full: | 1 |
| Half: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Sq Ft: | 997 |
| Flooring: | Carpet, Laminate, Linoleum |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Partially Finished |
| Suite: | Suite - None |
| Address: | Unit #1401 140 SAGEWOOD Boulevard SW, Airdrie, Alberta T4B 3H5 |
| City: | Airdrie |
| Subdivision: | Sagewood |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3H5 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2004 |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Sewer: | Sewer |
| Water Source: | Public |
| Zoning: | R3 |
| Construction: | Asphalt, Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Kitchen: | Main - 12`4" x 8`9" |
| Dining Room: | Main - 12`10" x 8`3" |
| Living Room: | Main - 16`3" x 9`10" |
| Master Bedroom: | Upper - 13`10" x 10`11" |
| Bedroom: | Upper - 8`11" x 7`10" |
| Bedroom: | Upper - 11`3" x 8`0" |
| 2pc Bathroom: | Main |
| 4pc Bathroom: | Upper |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.