PROPERTY DETAILS
|
| City/Town: | |
District: | |
| Type: | |
Style: | Hillside Split |
| Total Sq. Ft: | 3013.9 ft2 |
Ensuite: | |
| Bedrooms: | 4 |
Bathrooms: | 3.1 Full: 3 Half: 1 |
| Street Type: | Road |
Home Faces: | East |
| Lot Shape: | Irregular |
Foundation Type: | Concrete |
| Heating Type: | In Floor Heat System / Forced Air-2 |
Heating Fuel: | Natural Gas |
| Status: | Active |
Title to Land: | Freehold |
| Parking: | Over Sized / Insulated / Heated / Triple Garage Attached |
Living Room: | Main |
| Dining Room: | Main |
Kitchen: | Main |
| Master Bedroom: | Main |
Bedroom 2: | Main |
| Bedroom 3: | Lower Level(s) |
Bedroom 4: | Lower Level(s) |
| Family Room: | Lower Level(s) |
Den: | Main |
| Other | Main |
Office | Lower Level(s) |
| |
| |
| |
| |
|
PROPERTY IN DEPTH
|
| MLS#: | C2366585 |
List Price: | $999,000 |
| Year Built: | 1992 |
Possession Days: | 90 |
| Frontage In Metres: | |
Total Sq. Ft: | 3013.9 ft2 |
| Parking: | Over Sized / Insulated / Heated / Triple Garage Attached |
Cash to Mortgage: | $999,000 |
| Flooring: | Carpet / Ceramic Tile / Hardwood |
Fireplace: | Mantle / Stone Facing / Woodstove |
| Basement Type: | Walkout |
Basement Development: | Fully Finished |
| Features: | Steam Room / Bar |
Site Influence: | View Mountain / View City / Treed Lot / Rolling Land / Ravine View / Cross Fenced / Fenced / View |
| Rms Above Grade: | 7 |
Bdrms Above Grade: | 2 |
| Total Bdrms: | 4 |
1 Piece Bath: | 0 |
| 2x Piece Bath: | 1 |
2x Ensuite Bath: | 0 |
| 3x Piece Bath: | 0 |
3x Ensuite Bath: | 0 |
| 4x Piece Bath: | 1 |
4x Ensuite Bath: | 0 |
| 5x Piece Bath: | 1 |
5x Ensuite Bath: | 0 |
| 6x Piece Bath: | 0 |
6x Ensuite Bath: | 1 |
|
AGENTS REMARKS
|
|
THIS AMAZING PROPERTY FEATURES 2 HOMES, 1 EXECUTIVE CLASS, CUSTOM BUILT HOME WITH APROX 6000 SQFT. DEVELOPED AND A 2ND 950 SQ. FT. HOME FOR THE RANCH HAND. INDOOR RIDING ARENA AND MUCH MUCH MORE ! WWW.ALBERTARANCHES.CA HWY 1A WEST OF COCHRANE TO FORESTRY,TRUNK RD, TURN N TO BEAUPRE CR RD, GO EAST AND FOLLOW SIGNS. If no remarks stated - contact the respective agent for more info
|
|
EXCLUDED
|
If no exclusions listed - contact the respective agent for more info
|
|
PROPERTY SLIDESHOW
|
|
If no images available - contact the respective agent for more info
|
|
INCLUSIONS
|
|
Vacuum System Attachments / Stove-Countertop / Storage Shed / Refrigerators-Two / Garburetor / Garage Opener-2 Control / Compactor / Dishwasher-Built-In / Oven-Built-In / Window Coverings-All If no inclusions listed - contact the respective agent for more info
|
|
AMENITIES
|
If no amenities listed - contact the respective agent for more info
|
|
|
|
|