| MLS®: | A1035513 |
| Price: | 224,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Association Fee: | 301 Common Area Maintenance,Snow Removal |
| Levels: | Two |
| Total Sqft: | 1080 Sqft. |
| Possession: | 30 Days / Neg,45 days / Neg,60 Days / Neg,Negotiable |
| Restrictions | Easement Registered On Title,Utility Right Of Way |
| Baths Full: | 1 |
| Half: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full, Unfinished |
| Suite: | No |
| Address: | Unit #903 2066 LUXSTONE Boulevard SW, Airdrie, Alberta T4B 0L1 |
| City: | Airdrie |
| Subdivision: | Luxstone |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0L1 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2007 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Zoning: | R2-T |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| 4pc Ensuite bath: | Upper |
| 2pc Bathroom: | Main |
| Bedroom: | Upper - 9`8" x 8`4" |
| Bedroom: | Upper - 12`2" x 8`6" |
| Master Bedroom: | Upper - 13`10" x 11`10" |
| Kitchen: | Main - 13`0" x 11`4" |
| Living Room: | Main - 18`0" x 13`6" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.