| MLS®: | A1047158 |
| Price: | 349,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | Bungalow |
| Lot Size: | 2,906 sq. ft. |
| Association Fee: | 326 Common Area Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal |
| Levels: | One |
| Total Sqft: | 1007 Sqft. |
| Possession: | 60 Days / Neg |
| Restrictions | Adult Living,Pet Restrictions or Board approval Required |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 4 |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | Unit #61 12 Woodside Rise NW, Airdrie, Alberta T4B 2L3 |
| City: | Airdrie |
| Subdivision: | Woodside |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 2L3 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 1998 |
| Structure Type: | Triplex |
| Foundation: | Poured Concrete |
| Frontage: | 0.00M 0`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R2-T |
| Construction: | Brick, Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Living Room: | Main - 14`7" x 14`3" |
| Kitchen: | Main - 13`10" x 11`5" |
| Dining Room: | Main - 5`10" x 11`8" |
| Game Room: | Basement - 27`7" x 24`1" |
| Laundry: | Basement - 9`2" x 10`0" |
| Master Bedroom: | Main - 24`9" x 12`5" |
| Bedroom: | Basement - 14`7" x 10`8" |
| 3pc Bathroom: | Basement |
| 4pc Bathroom: | Main |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.