| MLS®: | A1047000 |
| Price: | 299,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Lot Size: | 1,288 sq. ft. |
| Levels: | Two |
| Total Sqft: | 1018 Sqft. |
| Possession: | 60 Days / Neg |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 2 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Finished, Full |
| Suite: | No |
| Address: | 1591 Windstone Road SW, Airdrie, Alberta t4b 3x6 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | t4b 3x6 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2013 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Frontage: | 6.04M 19`10" |
| Roof: | Asphalt Shingle |
| Zoning: | R2-T |
| Construction: | Asphalt, Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| 4pc Ensuite bath: | Upper |
| 4pc Ensuite bath: | Upper |
| 1pc Bathroom: | Main |
| Dining Room: | Main - 9`6" x 8`6" |
| Kitchen: | Main - 9`10" x 9`6" |
| Living Room: | Main - 12`9" x 11`6" |
| Other: | Upper - 20`0" x 19`4" |
| Bedroom: | Upper - 11`0" x 9`11" |
| Master Bedroom: | Upper - 12`9" x 11`11" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.