| MLS®: | C4245751 |
| Price: | 2,795,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Levels: | Two |
| Total Sqft: | 5580 Sqft. |
| Restrictions | None Known |
| Baths Full: | 5 |
| Half: | 2 |
| Baths Total: | 7 |
| Bedrooms: | 7 |
| Rooms Above: | 11 |
| Sq Ft: | 5,580 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | In Floor, Forced Air, Natural Gas |
| Basement: | Finished, Full |
| Suite: | Suite - None |
| Address: | 3 Aspen Ridge Close SW, Calgary, Alberta T3H 5V4 |
| City: | Calgary |
| Subdivision: | Aspen Woods |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T3H 5V4 |
| School: | Aspen Woods Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2006 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 34.4000 |
| Roof: | Asphalt Shingle |
| Sewer: | Sewer |
| Water Source: | Public |
| Zoning: | R-1 |
| Construction: | Brick, Wood Frame |
| Parking Total: | 3 |
| Bedroom: | Upper - 20`0" x 17`5" |
| Bedroom: | Upper - 14`0" x 14`0" |
| Kitchen: | Main - 20`11" x 19`6" |
| Media Room: | Lower - 20`0" x 15`5" |
| Bedroom: | Upper - 20`8" x 14`11" |
| Dining Room: | Main - 16`2" x 15`5" |
| Master Bedroom: | Upper - 14`11" x 17`8" |
| Bedroom: | Upper - 18`8" x 14`11" |
| Den: | Main - 15`5" x 13`5" |
| Loft: | Upper - 20`8" x 9`10" |
| Bedroom: | Upper - 18`11" x 12`11" |
| Bedroom: | Lower - 14`11" x 10`0" |
| Living Room: | Main - 20`4" x 14`11" |
| Game Room: | Lower - 22`9" x 14`5" |
| 2pc Bathroom: | Level Unknown - Dimensions Not Available |
| 2pc Bathroom: | Level Unknown - Dimensions Not Available |
| 4pc Bathroom: | Level Unknown - Dimensions Not Available |
| 3pc Ensuite bath: | Level Unknown - Dimensions Not Available |
| 3pc Ensuite bath: | Level Unknown - Dimensions Not Available |
| 4pc Ensuite bath: | Level Unknown - Dimensions Not Available |
| 5pc Ensuite bath: | Level Unknown - Dimensions Not Available |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by Pillar9. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.