| MLS®: | A1021193 |
| Price: | 269,000.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 Storey |
| Possession: | Negotiable |
| Lot Size: | 990 sq. ft. |
| Levels: | Three Or More |
| Total Sqft: | 1230.65 Sqft. |
| Possession: | Negotiable |
| Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Right of Way - Non Reg |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Ceramic Tile, Linoleum |
| Heating: | Forced Air, Natural Gas |
| Basement: | None |
| Suite: | No |
| Address: | 7 Windstone Green SW, Airdrie, Alberta T4B 0N8 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0N8 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2010 |
| Structure Type: | Five Plus |
| Foundation: | Concrete |
| Frontage: | 6.39M 21`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R-BTB |
| Construction: | Vinyl Siding |
| Parking Total: | 2 |
| Living Room: | Main - 11`1" x 12`5" |
| Dining Room: | Main - 9`0" x 17`7" |
| Kitchen: | Main - 12`5" x 9`5" |
| 2pc Bathroom: | Main |
| Master Bedroom: | Upper - 10`10" x 13`3" |
| Bedroom: | Upper - 8`11" x 13`6" |
| 4pc Ensuite bath: | Upper |
| 4pc Bathroom: | Upper |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Calgary Open Houses, The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.