| MLS®: | A1037092 |
| Price: | 249,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 Storey |
| Lot Size: | 990 sq. ft. |
| Levels: | Three Or More |
| Total Sqft: | 1289.4 Sqft. |
| Possession: | Immediate |
| Restrictions | None Known |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Flooring: | Ceramic Tile, Hardwood |
| Heating: | Forced Air |
| Basement: | None |
| Suite: | No |
| Address: | 127 WINDSTONE Crescent SW, Airdrie, Alberta T4B 0N9 |
| City: | Airdrie |
| Subdivision: | Windsong |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0N9 |
| School: | Schools |
| Statistics: | Real Estate Statistics |
| Year Built: | 2009 |
| Structure Type: | Triplex |
| Foundation: | Poured Concrete |
| Frontage: | 6.40M 21`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R-BTB |
| Construction: | Asphalt, Wood Frame |
| Parking Total: | 2 |
| Living Room: | Main - 11`11" x 13`5" |
| Dining Room: | Main - 11`11" x 9`1" |
| Kitchen: | Main - 10`2" x 11`2" |
| Master Bedroom: | Upper - 13`1" x 10`8" |
| Bedroom: | Upper - 10`5" x 10`9" |
| 4pc Bathroom: | Upper - 4`11" x 8`10" |
| 2pc Bathroom: | Main - 5`9" x 4`6" |
| 3pc Ensuite bath: | Upper - 5`3" x 8`3" |
Real Estate Data supplied by Pillar9 MLS® System. Pillar9 owner of copyright in its MLS® System. Data deemed reliable not guaranteed accurate by Pillar9. Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by members of CREA. Find Calgary Open Houses, Facebook live, Instagram live, Covid 19 real estate news. The trademarks REALTOR®, REALTORS®, and REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.