PROPERTY DETAILS
|
| City/Town: | 0046-Calgary |
District: | 007-Mount Royal |
| Type: | Residential Detached Single Fami |
Style: | 2 Storey |
| Total Sq. Ft: | 4343.3 ft2 |
Ensuite: | Yes |
| Bedrooms: | 4 |
Bathrooms: | 5.1 Full: 5 Half: 1 |
| Street Type: | Way |
Home Faces: | North |
| Lot Shape: | Rectangular |
Foundation Type: | Concrete |
| Heating Type: | Forced Air-1 |
Heating Fuel: | Natural Gas |
| Status: | Active |
Title to Land: | Freehold |
| Parking: | Quad or More Attached |
Living Room: | Main 1.0x1.0 |
| Dining Room: | Main 1.0x1.0 |
Kitchen: | Main 1.0x1.0 |
| Master Bedroom: | Upper Level(s) 1.0x1.0 |
Bedroom 2: | Upper Level(s) 1.0x1.0 |
| Bedroom 3: | Upper Level(s) 1.0x1.0 |
Bedroom 4: | Upper Level(s) 1.0x1.0 |
| Family Room: | Main 1.0x1.0 |
Den: | Main 1.0x1.0 |
| |
| |
| |
| |
| |
| |
|
PROPERTY IN DEPTH
|
| MLS#: | C2381341 |
List Price: | $1,998,750 |
| Year Built: | 2003 |
Possession Days: | 150 |
| Frontage In Metres: | 15.2 |
Total Sq. Ft: | 4343.3 ft2 |
| Parking: | Quad or More Attached |
Cash to Mortgage: | $1,998,750 |
| Flooring: | Carpet / Hardwood / Other Tile |
Fireplace: | Double Sided / Masonry / Stone Facing |
| Basement Type: | Full |
Basement Development: | Fully Finished |
| Features: | Air Conditioning-Central / Steam Room |
Site Influence: | Fenced / Hillside / Landscaped / Paved Lane |
| Rms Above Grade: | 9 |
Bdrms Above Grade: | 4 |
| Total Bdrms: | 4 |
1 Piece Bath: | 0 |
| 2x Piece Bath: | 1 |
2x Ensuite Bath: | 0 |
| 3x Piece Bath: | 0 |
3x Ensuite Bath: | 0 |
| 4x Piece Bath: | 4 |
4x Ensuite Bath: | 0 |
| 5x Piece Bath: | 0 |
5x Ensuite Bath: | 1 |
| 6x Piece Bath: | 0 |
6x Ensuite Bath: | 0 |
|
AGENTS REMARKS
|
|
REMARKABLE CUSTOM BUILT 4343 SQFT LUXURY 2 STRY HOME. DESIGNED BY DEJONG & ASSOC.THIS ONE OF A KIND HOME FEATURES UNSURPASSED QUALITY AND ATTENTION TO DETAIL. NOTHING OVERLOOKED,WOLF,SUB-ZERO & BOSCH APPLIANCES. EASILY THE MOST IMPESSIVE HOME ON THE MARKE,T TODAY. CALL BLAIR LEGAULT AT 256-3888 WWW.BLAIRSELLSCALGARY.COM If no remarks stated - contact the respective agent for more info
|
|
EXCLUDED
|
If no exclusions listed - contact the respective agent for more info
|
|
PROPERTY SLIDESHOW
|
|
If no images available - contact the respective agent for more info
|
|
INCLUSIONS
|
If no inclusions listed - contact the respective agent for more info
|
|
AMENITIES
|
If no amenities listed - contact the respective agent for more info
|
|
|
|
|