PROPERTY DETAILS
|
| City/Town: | 0046-Calgary |
District: | 478-Bowness |
| Type: | Duplex Side By Side |
Style: | Bi-Level |
| Total Sq. Ft: | 1050.6 ft2 |
Ensuite: | No |
| Bedrooms: | 4 |
Bathrooms: | 2 Full: 2 Half: |
| Street Type: | Avenue |
Home Faces: | North |
| Lot Shape: | |
Foundation Type: | Concrete |
| Heating Type: | Forced Air-2 |
Heating Fuel: | Natural Gas |
| Status: | Pending |
Title to Land: | Freehold |
| Parking: | Parking Pad Cement or Paved |
Living Room: | |
| Dining Room: | |
Kitchen: | |
| Master Bedroom: | Main 1.0x1.0 |
Bedroom 2: | Main 1.0x1.0 |
| Bedroom 3: | Lower Level(s) 1.0x1.0 |
Bedroom 4: | Lower Level(s) 1.0x1.0 |
| Family Room: | |
Den: | |
| Second Kitchen | Lower Level(s) 1.0x1.0 |
| |
| |
| |
| |
| |
|
PROPERTY IN DEPTH
|
| MLS#: | C3131687 |
List Price: | $179,900 |
| Year Built: | 1978 |
Possession Days: | 45 |
| Frontage In Metres: | 7.6 |
Total Sq. Ft: | 1050.6 ft2 |
| Parking: | Parking Pad Cement or Paved |
Cash to Mortgage: | $51,900 |
| Flooring: | Carpet / Lino |
Fireplace: | Brick Facing |
| Basement Type: | Full |
Basement Development: | Suite |
| Features: | Balcony |
Site Influence: | Back Lane / Fenced / Flat Site / Landscaped / Schools / Treed Lot |
| Rms Above Grade: | 2 |
Bdrms Above Grade: | 2 |
| Total Bdrms: | 4 |
1 Piece Bath: | 0 |
| 2x Piece Bath: | 0 |
2x Ensuite Bath: | 0 |
| 3x Piece Bath: | 0 |
3x Ensuite Bath: | 0 |
| 4x Piece Bath: | 2 |
4x Ensuite Bath: | 0 |
| 5x Piece Bath: | 0 |
5x Ensuite Bath: | 0 |
| 6x Piece Bath: | 0 |
6x Ensuite Bath: | 0 |
|
AGENTS REMARKS
|
|
What a great rev property on a beautiful tree lined street in Bowness. Recently renovated, new furnaces. Live up rent down, two- 2 bedroom suites with separate entrances- furnaces & hot water tanks. Large windows & washer/dryer hookups, fire place. Total income $900/mo-up, $800/mo-down. Offers only accepted subject to viewing, 48 hrs notice for showings, do not disturb tenants. 7341 36 Ave NW. If no remarks stated - contact the respective agent for more info
|
|
EXCLUDED
|
If no exclusions listed - contact the respective agent for more info
|
|
PROPERTY SLIDESHOW
|
|
If no images available - contact the respective agent for more info
|
|
INCLUSIONS
|
If no inclusions listed - contact the respective agent for more info
|
|
AMENITIES
|
If no amenities listed - contact the respective agent for more info
|
|
|
|
|
|